Fall 2025 Engagement
The Metropolitan Transportation Commission (MTC) and the Association of Bay Area Governments (ABAG) released Draft Plan Bay Area 2050+ for public review and comment on October 20, 2025. The public comment period for the draft plan, along with the Draft EIR, the Draft Implementation Plan and accompanying supplemental reports, closed on December 18, 2025.
Past Public Hearings
Each public hearing began with the Draft Plan Bay Area 2050+ hearing followed by the Draft EIR hearing. Oral and written comments were received at the hearings.
| Event Name | Date & Time | Location | Zoom/Virtual |
|---|---|---|---|
| Public Hearing #1 — MTC Planning Committee and ABAG Administrative Committee | Friday, November 14, 2025, at 9:40 a.m. or upon the conclusion of the Bay Area Infrastructure Financing Authority Network and Operations Committee, whichever is later. | Bay Area Metro Center Board Room, 1st Floor 375 Beale Street, San Francisco |
|
| Public Hearing #2 — Fremont (hybrid) | Wednesday, December 3, 2025, at 6 p.m. | In-person location: Olive Hyde Art Center and Gallery 123 Washington Boulevard, Fremont |
|
| Public Hearing #3 — Novato (hybrid) | Thursday, December 4, 2025, at 6 p.m. | In-person location: Best Western Plus Novato Oaks Inn 215 Alameda del Prado, Novato |
Past Webinars
| Event Name | Date & Time | Webinar Video | In-Language Audio Recordings | Presentation |
|---|---|---|---|---|
| Webinar #1 — North Bay | Wednesday, October 29, 2025, 12-1:30 p.m. | |||
| Webinar #2 — West Bay | Wednesday, October 29, 2025, 6-7:30 p.m. | |||
| Webinar #3 — South Bay | Thursday, October 30, 2025, 6-7:30 p.m. | |||
| Webinar #4 — East Bay | Wednesday, November 5, 2025, 6-7:30 p.m. |
Request assistance! | ¡Solicita ayuda! | 請求幫助!
For translation, interpretation and any other assistance, call (415) 778.6757. Three working days’ notice is required.
Para traducción, interpretación u otra asistencia, llame al (415) 778.6757. Se requiere aviso con tres días hábiles de anticipación.
如需翻譯,口譯或其他協助,請提前三個工作日致電(415) 778.6757。